Home Forums Recruitment VS DKP -25 VS Downloads


DKP 25
Violent Sin 25 Man DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Spent Current Last Raid
1 Algorithm Pledge 70 Priest 0.00 20 04/19/07
2 Alterego Member 70 Priest 0.00 115 04/15/07
3 Augora Member 70 Warrior 0.00 190 04/19/07
4 Bentusi Member 70 Mage 20.00 125 04/19/07
5 Bilz Member 70 Warrior 15.00 40 03/29/07
6 Brendozer Member 70 Shaman 20.00 105 04/12/07
7 Bubblelishus Pledge 70 Paladin 0.00 45 04/15/07
8 Cael Pledge 70 Warrior 0.00 60 04/19/07
9 Cantare Pledge 70 Shaman 0.00 125 04/19/07
10 Cowward Class Leader 70 Warrior 15.00 40 04/12/07
11 Cribb Guild Master 70 Warrior 121.00 79 04/19/07
12 Darkforge Member 70 Shaman 0.00 80 04/19/07
13 Deathraiser Member 70 Priest 0.00 40 04/19/07
14 Destros Member 70 Druid 0.00 5 03/29/07
15 Domani Member 70 Priest 0.00 105 04/15/07
16 Erv Member 70 Druid 0.00 200 04/19/07
17 Evocati Left / Non-Guild 70 Mage 0.00 0 03/22/07
18 Habikdu Pledge 70 Priest 0.00 40 04/05/07
19 Jeeg Alternate 70 Warrior 0.00 20 03/22/07
20 Kokanee Pledge 70 Druid 0.00 20 04/12/07
21 Kryis Pledge 70 Paladin 0.00 20 04/12/07
22 Kryptikk Member 70 Warlock 62.00 128 04/19/07
23 Kulden Member 70 Hunter 11.00 84 04/12/07
24 Kyoti Pledge 70 Rogue 0.00 5 03/29/07
25 Lickzy Member 70 Mage 0.00 60 03/22/07
26 Limnoch Member 70 Paladin 0.00 35 03/22/07
27 Lochmone Member 70 Warlock 0.00 50 04/01/07
28 Mertor Member 70 Priest 0.00 105 03/29/07
29 Mogren Member 70 Warrior 0.00 95 04/19/07
30 Moorhound Class Leader 70 Hunter 147.00 68 04/19/07
31 Mortican Member 70 Warlock 0.00 105 04/19/07
32 Morticos Pledge 70 Mage 0.00 45 04/15/07
33 Od Pledge 70 Priest 0.00 25 04/05/07
34 Osstia Guild Officer 70 Priest 0.00 90 04/19/07
35 Pause Pledge 70 Rogue 0.00 65 04/12/07
36 Member 70 Rogue 20.00 140 04/19/07
37 Physics Member 70 Mage 55.00 40 04/19/07
38 Prominent Pledge 70 Paladin 0.00 5 04/01/07
39 Psycidelicos Member 70 Paladin 50.00 165 04/19/07
40 Psyphon Pledge 70 Warlock 0.00 90 04/19/07
41 Rathold Member 70 Warrior 0.00 70 04/15/07
42 Recyklore Member 70 Priest 0.00 55 03/29/07
43 Redekbiachaa Member 70 Priest 0.00 140 04/15/07
44 Relicax Pledge 70 Druid 0.00 5 04/01/07
45 Renara Guild Officer 70 Paladin 0.00 80 04/19/07
46 Ripecord Member 70 Hunter 0.00 40 03/29/07
47 Shaytan Guild Officer 70 Rogue 20.00 80 04/19/07
48 Shiektal Member 70 Shaman 30.00 80 03/29/07
49 Siothrun Pledge 70 Warlock 0.00 55 04/15/07
50 Stoggie Pledge 70 Hunter 15.00 25 04/15/07
51 Taig Member 70 Priest 50.00 65 04/19/07
52 Thahiv Member 70 Warlock 66.00 144 04/19/07
53 Thatdruid Member 70 Hunter 0.00 80 04/05/07
54 Tool Class Leader 70 Paladin 49.50 165.5 04/19/07
55 Underarmour Pledge 70 Druid 0.00 80 04/19/07
56 Vistul Member 70 Rogue 0.00 35 04/15/07
57 Zargrumi Member 70 Shaman 15.00 175 04/19/07
... found 57 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

0.187 | 11 | XHTML Validate